- Digital Media
- Online
E-Newsletter
Circulation: 10,000
Ortho Essentials is a bi-monthly e-newsletter and digital extension of the magazine distributed to industry decision makers. The Ortho Essentials e-newsletter builds the OrthoTec Community by providing our digital-media audience with an email delivered access point to relevant content and industry suppliers/service providers. It includes up-to-the-minute news on materials, products, equipment, and services related to the orthopaedics manufacturing sector.
| 2010 Rates | ||
| Top Banner | 728 x 90 pixels | $1,200 net |
| Banner Ad | 300 x250 pixels | $1,000 net |
| Bottom Banner | 728 x 90 pixels | $900 net |
| Sponsorship Link |
Company name, URL with link, Company description (35 characters or less including spaces) |
$250 net |
| 2010 Schedule | |
| Issue | Ad Close Date |
| May 1 | 4/30/2010 |
| May 2 | 5/21/2010 |
| June 1 | 6/4/2010 |
| June 2 | 6/18/2010 |
| July 1 | 7/12/2010 |
| July 2 | 7/23/2010 |
| August 1 | 8/6/2010 |
| August 2 | 8/20/2010 |
| September 1 | 9/14/2010 |
| September 2 | 9/17/2010 |
| October 1 | 10/8/2010 |
| October 2 | 10/22/2010 |
| November 1 | 11/5/2010 |
| November 2 | 11/19/2010 |
| December 1 | 12/3/2010 |
| December 2 | 12/17/2010 |



NORTH AMERICAN MEDICAL
