- Digital Media
- Online
Supplier Bulletin
Sponsored by MD&DI and MPMN, the Supplier Bulletin reaches a combined, targeted audience of 30,000 subscribers. This new digital product features the latest products and services for the medical device industry and is the best way to connect with med-tech professionals.
| 2010 Schedule | |
| Issue | Ad Close Date |
| January | 1/13/10 |
| February | 2/9/10 |
|
March
|
3/10/10 |
| April 1 | 3/31/10 |
| April 2 | 4/14/10 |
| May 1 | 4/28/10 |
| May 2 | 5/12/10 |
| June 1 | 5/25/10 |
| June 2 | 6/09/10 |
|
July 1 |
6/29/10 |
| July 2 | 7/15/10 |
| August 1 | 7/28/10 |
| August 2 | 8/11/10 |
| September 1 | 8/24/10 |
| September 2 | 9/8/10 |
| October 1 | 9/29/10 |
| October 2 | 10/13/10 |
| November 1 | 10/27/10 |
| November 2 | 11/10/10 |
| December 1 | 11/22/10 |
| December 2 | 12/8/10 |
| Image Format | .jpeg |
| Image Size | 177x177 pixels |
| Text Format | Word, .doc or .txt |
| Text Limit | 75 words or less |
| Rates | |
| Featured Supplier | $1,800 |
| Supplier | $1,500 |



NORTH AMERICAN MEDICAL
