- Digital Media
- Online
Rates/Specifications
| Advertising Rates | ||||||||
| Black & White Unit Rates | ||||||||
| 1x | 4x | 6x | 10x | 12x | 18x | 24x | 36x | |
| Full page | $8,840 | $8,230 | $7,540 | $7,420 | $7,250 | $7,185 | $7,035 | $6,840 |
| 2/3 page | $7,540 | $7,025 | $6,545 | $6,380 | $6,235 | $6,145 | $6,040 | $5,820 |
| 1/2 island | $6,265 | $5,830 | $5,335 | $5,220 | $5,120 | $5,055 | $4,975 | $4,805 |
| 1/2 page | $5,400 | $5,010 | $4,655 | $4,530 | $4,415 | $4,365 | $4,270 | $4,165 |
| 1/3 page | $3,955 | $3,775 | $3,530 | $3,405 | $3,360 | $3,305 | $3,250 | $3,160 |
| 1/4 page | $3,190 | $3,150 | $2,770 | $2,725 | $2,635 | $2,615 | $2,585 | $2,500 |
| Color Rates | |
| 4A(AAAA) Standard Colors (red, blue, green, yellow) | |
| 1 standard color per page | $925 |
| 1 matched color per page | $1,025 |
| 1 metallic color per page | $1,645 |
| 3 or 4 color process per page | $1,750 |
| Preferred Position | $325 |
A. Rates earned based on number of insertions within a 12-month period from the date of the first insertion. Each page or fractional page counts as an insertion, as do units within a multiple-page advertisement. Two-page spread counts as two insertions twoard the fulfillment of a contract.
B. Bleed: No charge.
C. Cover Rates: Contact publisher for rates and availability. Sold on schedules only.
D. Combo Rates: Substantial savings can be realized on basic rates when ads are also placed in other Canon publications. Contact account executive for details.
E. Preferred Positions: Contact publisher for availability of such positions.
F. Closing Dates: All space orders and mateirals are due usually on the 25th of the second month preceding issue. Cancellations are not accepted after closing. Please review close dates on previous pages. Reproduction material due five days after close.
G. Commissions:
a. Agency commission 15%.
b. Invoices are due and payable upon receipt. No commission allowed on production charges by publisher.
c. All accounts past 30 days will be assessed a monthly service charge of 1 1/2% of the unpaid balance.
H. Terms & Conditions: See back of this media kit for details.




NORTH AMERICAN MEDICAL
