- Digital Media
- Online
Rates/Specifications
2010 Advertising Rates
Buyers Guide ($US Dollars)
| Size | 1x | 4x | 9x |
| Full page Full Color | $5,855 | $5,450 | $4,710 |
| 1/2 page Full Color | $3,510 | $3,275 | $2,825 |
| 1/3 page Full Color | $2,490 | $2,320 | $2,005 |
| 1/4 page Full Color | $1,905 | $1,770 | $1,530 |
Standard Advertising Rates ($US Dollars)
| Size | 1x | 4x | 9x |
| Full page Full Color | $5,985 | $5,555 | $4,810 |
| 1/2 page Full Color | $3,586 | $3,345 | $2,890 |
| 1/3 page Full Color | $2,550 | $2,370 | $1,365 |
| 1/4 page Full Color | $1,945 | $1,815 | $1,570 |
Roadblock/Interstitial Web Ad - To be placed on the homepage of CMDM
Price - $1500 per month
2010 Ad Specifications
| Standard Advertising Units - Vertical | ||
| Space Unit | Width | Depth |
| 2-page spread bleed | 16 1/2" | 11 1/8" |
| 2-page spread gutter bleed only | 15" | 10" |
| 1-page bleed (live area not to exceed 7 1/8"x10", centered) | 8 3/8" | 11 1/8" |
| 1-page non-bleed | 7 1/8" | 10" |
| 2/3 page bleed (live area not to exceed 4 1/2"x10", centered) | 5 3/8" | 11 1/8" |
| 2/3 page non-bleed | 4 1/2" | 10" |
| 1/2 page | 3 5/16" | 10" |
| 1/2 page island | 4 1/2" | 7 1/2" |
| 1/2 page island bleed (live area not to exceed 4 1/2"x7 1/4", centered) | 5 1/2" | 8 1/4" |
| 1/3 page | 2 3/16" | 10" |
| 1/3 page bleed (live area not to exceed 2 3/16"x10", centered) | 3 1/16" | 11 1/8" |
| 1/4 page | 3 3/8" | 4 7/8" |
| Mart (special issues only) | 2 1/8" | 4 5/8" |
| Standard Advertising Units - Horizontal | ||
| Space Unit | Width | Depth |
| 2/3 page bleed (live area not to exceed 7 1/8"x7 1/2", centered | 8 3/8" | 8 1/8" |
| 2/3 page non-bleed | 7 1/8" | 7 1/2" |
| 1/2 page | 6 7/8" | 4 7/8" |
| 1/3 page | 4 1/2" | 4 7/8" |




NORTH AMERICAN MEDICAL
