- Digital Media
- Online
E-Newsletter
CMDM's monthly e-newsletter provides 12,000* subscribers and MEDTEC China attendees with a mixture of advanced editorial previews and original content. For advertisers it is an ideal way to continue branding your company between issues while driving traffic to your web site.
*5,000 CMDM subscribers plus 7,000 MEDTEC China visitors.
2010 Schedule
| Issue | Ad Close Date |
| January | 1/08/2010 |
| February | 2/11/2010 |
| March | 3/12/2010 |
| April | 4/09/2010 |
| May | 5/14/2010 |
| June | 6/11/2010 |
| July | 7/09/2010 |
| August | 8/06/2010 |
| September | 9/10/2010 |
| October | 10/08/2010 |
| November | 11/12/2010 |
| December | 12/10/2010 |
Rates
| 12x a year sold on a contract basis | |
| Banner 1 | $2,680 |
| Banner 2 | $2,470 |
| Banner 3 | $2,260 |
| Banner 4 | $2,050 |
| Button 1 | $2,470 |
| Button 2 | $2,260 |
| Button 3 | $2,050 |
| Button 4 | $1,785 |
Specifications
| Full Banner | 468 x 60 pixels |
| Button | 120 x 188 pixels |




NORTH AMERICAN MEDICAL
